Painting Equipment
Equipment | Description | Qty |
---|---|---|
Electro Static Powder Coating System | 263 HANGERS, 3 SPRAY GUNS | 1 |
MAX PRODUCT SIZE: L2m X W0.75m X H1m X 30kg/hanger | ||
SHOP AREA | APPROX 60M L x 13M W x 6.5M H | |
POWER SUPPLY | 415 Volts, 3 Phase, 50 Hz | |
CONTROL SOURCE | 100 Volts, 1 Phase, 50 Hz | |
FUEL | LPG | |
TYPE | Overhead Trolley Conveyor (4″ I-Beam Type) | |
MANUFACTURER | Webb | |
OVER ALL LENGTH | 214M APPROX | |
CONVEYOR SPEED | 2M/min Maximum | |
TROLLEY SPACING | 406MM | |
HANGER SPACING | 406MM ~ 2436MM | |
WEIGHT PER HANGER | 30KG c/w Hanger | |
WEIGHT TO BE PROCESSED | 30KG c/w Product | |
DRIVE UNIT | Caterpillar | |
HORIZONTAL TURN | 600R Roller Turn | |
VERTICAL TURN | 2400R | |
SPEED CONTROLLER TYPE | Fuji Inverter | |
DRY OFF BAKING OVEN | ||
METHOD | Hot-air circulation Hot-air circulation | |
DESIGN TEMP. | 130°C 220°C | |
DESIGN TIME | 10min 20min | |
FUEL | LPG LPG | |
HEATING CAPACITY | 300,000k cal/hour 400,000k cal/hour | |
HOT AIR CIRC. FAN CAPACITY | 420m³/min 600m³/min | |
HOT AIR CIRC. FAN Motor | 11kw (15Hp) 22kw (30Hp) | |
EXHAUST FAN CAPACITY | 80m³/min | |
EXHAUST FAN Motor | 1.5kw (2Hp) | |
LIQUID PAINTING SPRAY BOOTH | L6m x H2.5m x W3m | 3 |
PHOSPHATING SYSTEM | WITH DEGREASING & HCL TREATMENT , 1ton CRANE | 1 |
DEGREASING | SS 5.0MMT 2580 x 573 x 771 | 1 |
WATER RINSING | SUS 5.0MMT 2587 x 568 x 760 | 1 |
SUS 5.0MMT 2587 x 580 x 763 | 1 | |
SUS 2.0MMT 2504 x 568 x 750 | 1 | |
DERUSTER | SUS w/FIBER COAT 5MMT 2610 x 580 x 765 | 1 |
SURFACE CONDITIONING | SUS 5.0MMT 2600 x 580 x 800 | 1 |
PHOSPHATING | FRP 2600 x 580 x 800 | 1 |
MAX DIPPING SIZE: L1m x W1m x H1m |
OUR SERVICES
Hot-Dip Galvanizing (Cebu)
The hot-dip galvanizing of Philippine Tonan Corporation is one of the best and the biggest in region 7 specifically in Cebu. It gives services to one of the biggest shipbuilding in the country.
Read More
Agricultural Processing
Neque porro quisquam est, qui dolorem ipsum quira dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi.
Read More
Metal Parts Manufacturing
In the making of metal parts and assemblies, Philippine Tonan Corporation uses the following machineries: metal shearing, numeric control punch, press and bending machines.